Moore Market Report
$290,267
AVERAGE PRICE OF 296 HOMES$1,900,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$371,278
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$226,248
AVERAGE PRICE OF 6 HOMES WITH A POOL$185,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $290,267 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
2 bedrooms | $153,760 |
3 bedrooms | $220,252 |
4 bedrooms | $363,902 |
5 bedrooms | $517,822 |
Moore Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 261 | 245 | 221 | 248 |
Average Price | n/a | $285,648 | $266,028 | $251,967 | $249,077 |
Avg Price Change | n/a | +7.38% | +5.58% | +1.16% | n/a |
Median Price | n/a | $229,650 | $226,026 | $212,887 | $211,557 |
Med Price Change | n/a | +1.60% | +6.17% | +0.63% | n/a |
Avg Bedrooms | n/a | 2.78 beds | 2.73 beds | 2.61 beds | 2.66 beds |
Avg Bathrooms | n/a | 1.72 baths | 1.72 baths | 1.59 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moore Hs | 219 | $278,473 | 111 days |
Southmoore Hs | 68 | $230,365 | 42 days |
Westmoore Hs | 1 | $180,000 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $290,267 | 96 days |
Multi-Million Dollar Homes | 3 | $1,900,000 | 74 days |
Newly Built Homes | 92 | $371,278 | 85 days |
Homes with a Pool | 6 | $226,248 | 28 days |
Reduced Price Homes | 1 | $185,000 | 7 days |