Mustang Market Report
$374,512
AVERAGE PRICE OF 209 HOMES$212,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,802,143
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$339,231
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$723,548
AVERAGE PRICE OF 8 HOMES WITH A POOL$571,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $374,512 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $337,499 |
2 bedrooms | $316,000 |
3 bedrooms | $301,518 |
4 bedrooms | $393,997 |
5 bedrooms | $762,456 |
Mustang Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 234 | 266 | 277 | 287 | 288 |
Average Price | $380,280 | $364,121 | $357,332 | $352,251 | $365,397 |
Avg Price Change | +4.44% | +1.90% | +1.44% | -3.73% | -6.11% |
Median Price | $293,319 | $277,191 | $279,604 | $272,058 | $275,001 |
Med Price Change | +5.82% | -0.87% | +2.77% | -1.08% | -4.68% |
Avg Bedrooms | 2.88 beds | 2.92 beds | 2.94 beds | 2.92 beds | 2.91 beds |
Avg Bathrooms | 2.06 baths | 2.07 baths | 2.04 baths | 2.01 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mustang Hs | 203 | $370,932 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $374,512 | 133 days |
Distressed Homes | 1 | $212,000 | 35 days |
Multi-Million Dollar Homes | 7 | $1,802,143 | 278 days |
Newly Built Homes | 92 | $339,231 | 119 days |
Homes with a Pool | 8 | $723,548 | 105 days |
Reduced Price Homes | 3 | $571,333 | 37 days |
Powered by
